
Designed with premium cation exchange resin, it consistently delivers soft water, reducing scale buildup in coffee machines, dishwashers, and other water-using equipment.
Engineered for commercial needs, it offers up to 9,500 m3 total water output with 1.1 m3/h flow rate, and operates efficiently with just 8W power consumption.
Download PDFThe PWCE16F10 Everpure Water Softener is a compact, high-performance water softener equipped with a fully automated control system.
Fully automated water management.
Durable metal-shell cartridge tested over 100,000 cycles.
Lower energy usage and optimized flow.
Space-saving design for limited areas.
| Performance Parameters | Everpure PWCE16F10 Soft Water Machine | Everpure PWCE35F10 Soft Water Machine |
|---|---|---|
| Product Part Number | SA10880 | SA10881 |
| Inlet and Outlet Pipe Diameter | 1” BSP | 1” BSP |
| Operating Pressure Range | 0.14-0.35MPa | 0.14-0.35MPa |
| Net Water Flow Rate | 1.1m3/h | 1.7m3/h |
| Rated Total Water Output | 9500m3 | 15000m3 |
| Regeneration Cycle | 2.5m3 | 10m3 |
| Softening Resin | 12L | 31L |
| Salt Storage Capacity (approximate) | 20kg | 50kg |
| Power Supply | 220V50Hz | 220V50Hz |
| Power Consumption | 8W | 8W |
| Inlet Water Requirements | Municipal tap water, water temperature 4~38°C | Municipal tap water, water temperature 4~38°C |
| Operating Temperature | 2-39°C | 2-39°C |
| Dimensions | 222mm x 380mm x 430mm | 330mm x 572mm x 1130mm |
| Drain Pipe Diameter | 1/2” | 1/2” |
| Controller | Fleck Automatic Electronic Control Valve | Fleck Automatic Electronic Control Valve |
| Tank | Pentair Fiberglass Composite Tank | Pentair Fiberglass Composite Tank |
Searching for a compact, efficient water softener for your café or mid-sized kitchen? The PWCE16F10 Everpure Water Softener offers performance and reliability in one space-saving package. Contact us to discover the best softening solution for your operation.