
It features advanced cation exchange technology and a robust, metal-shell cartridge with easy quick-disconnect functionality.
With a total output capacity of 15,000 m3 and a flow rate of 171 m3/h, it ensures consistent performance with minimal energy usage (8W).
Download PDFThe PWCE35F10 Everpure Water Softener is a large-capacity water softener engineered to deliver superior scale protection for high-demand commercial settings.
Ideal for factories, hotels, and large kitchens.
Pressure-resistant metal shell and tested for over 100,000 cycles.
Delivers performance with just 8W of power.
Low-maintenance, smart operation.
| Performance Parameters | Everpure PWCE16F10 Soft Water Machine | Everpure PWCE35F10 Soft Water Machine |
|---|---|---|
| Product Part Number | SA10880 | SA10881 |
| Inlet and Outlet Pipe Diameter | 1” BSP | 1” BSP |
| Operating Pressure Range | 0.14–0.35MPa | 0.14–0.35MPa |
| Net Water Flow Rate | 1.1m³/h | 1.7m³/h |
| Rated Total Water Output | 9500m³ | 15000m³ |
| Regeneration Cycle | 2.5m³ | 10m³ |
| Softening Resin | 12L | 31L |
| Salt Storage Capacity (approximate) | 20kg | 50kg |
| Power Supply | 220V50Hz | 220V50Hz |
| Power Consumption | 8W | 8W |
| Inlet Water Requirements | Municipal tap water, water temperature 4~38°C | Municipal tap water, water temperature 4~38°C |
| Operating Temperature | 2–39°C | 2–39°C |
| Dimensions | 222mm × 380mm × 430mm | 330mm × 572mm × 1130mm |
| Drain Pipe Diameter | 1/2” | 1/2” |
| Controller | Fleck Automatic Electronic Control Valve | Fleck Automatic Electronic Control Valve |
| Tank | Pentair Fiberglass Composite Tank | Pentair Fiberglass Composite Tank |
Running a large kitchen or commercial facility? The PWCE35F10 Everpure Water Softener delivers heavy-duty water softening you can rely on. Reach out today and we’ll help you scale with the right solution and support.